Program
Tuesday, December 1
| 8:00 - 8:30 | Breakfast & Registration | ||
| 8:30 - 8:45 | Welcome & Introductory Remarks | ||
| 8:45 - 9:05 | Opening Remarks from FirstNet Authority | ||
| 9:05 - 9:25 | Opening Remarks from NIST PSCR Dereck Orr, Division Chief |
||
| 9:25 - 9:45 | Opening Remarks from APCO International Mel Maier, CEO & Executive Director |
||
| 9:45 -10:45 | Break / Vendors Demos | ||
| 10:45 - 11:30 | Keynote | ||
| 11:30 - 13:00 | Lunch | ||
| 13:00 - 13:55 | How Public Safety Broadband Devices Can offer Enhanced Connectivity Options to First Responders | Driving Future FirstNet Investment: Where Operations Meet Opportunity | Advancing XR for Public Safety: Findings from a Hazardous Materials Training Study and Community Workshop |
| 13:55 - 14:05 | Break | ||
| 14:05 - 15:00 | Rural Response Modernization: Real-World Lessons from Marion County, Illinois | FirstNet Fusion: From First Impressions to Future Needs | When GPS Fails: Next-Generation Indoor Z-Axis Tracking, Navigation, and Safet |
| 15:00 - 16:15 | Break / Vendors Demos | ||
| 16:15 - 17:00 | General Session | ||
| 17:00 - 17:10 | Wrap-up | ||
Wednesday, December 2
| 8:00 - 8:30 | Breakfast & Registration | ||
| 8:30 - 8:45 | Welcome & Introductory Remarks | ||
| 8:45 - 9:45 | Resiliency by Design: NG9-1-1 and North Carolina’s 9-1-1 Response During Hurricane Helene and Beyond | ||
| 9:45 - 10:45 | Break / Vendors Demos | ||
| 10:45 - 11:30 | General Session | ||
| 11:30 - 13:00 | Lunch | ||
| 13:00 - 13:55 | Shaping FirstNet Central: Insights, Enhancements, and the Road Ahead | Breakout | From Sim to Sky: Validating Public Safety UAS Communications |
| 13:55 - 14:05 | Break | ||
| 14:05 - 15:00 | The Next Technological Evolution of Emergency Communications | The Always‑On Network: Exploring Coverage and Resiliency Needs | INSIGHT: Foundation-Model AI for Actionable Indoor Building Intelligence |
| 15:00 - 16:15 | Break / Vendors Demos | ||
| 16:15 - 17:00 | General Session | ||
| 17:00 - 17:10 | Wrap-up | ||
